Nd:Ce:Nga tohu hangarau o nga rakau karaihe laser YAG |
Te kukū doping | Nd:0.1~1.4at%,Ce:0.05~0.1at% |
Te takotoranga tioata | <111>+50 |
Whakawhitinga ngaru o mua | s0.1A/inihi |
Te ōwehenga mate | ≥25dB |
Rahi hua | Diameter≤50mm,Length≤150 mmKa taea te whakarite i nga papa me nga kopae kia rite ki nga whakaritenga a nga kaihoko. |
Whakaaetanga ahu | Diamita:+0.00/-0.05mm, Roa:±0.5mm |
Tukatuka mata porotakaroa | He pai te huri, te oro, te miro |
Whakamutua te whakarara kanohi | ≤ 10” |
Ko te torotika o te pito mata ki te tuaka tokotoko | ≤ 5' |
Whakamutua te papatahi o te mata | 入/10 @632.8nm |
Te kounga o te mata | 10-5 (MIL-0-13830A) |
Chamfer | 0.15+0.05mm |
paninga | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% |
Ko etahi atu punaha kiriata ka taea te whakarite. |
Ko te paepae kino laser o te paparanga kiriata | ≥500MW/cm2 |
Te roangaru taiaho | 1064nm |
Te roangaru absorption diode maminga | 808nm |
Taupū Refactive | 1.8197@1064nm |
motuhake | Te whakarewa mata |
Whakamutunga koki poro mata, mata concave/convex, etc. |